AI 扩展计划 / Playbooks
ABPA 模板 11:Business Case
110 行abpa/templates/11-business-case.md
AI Business Case
Use this to justify funding, pilot expansion, or production rollout. The case should connect workflow metrics to money, risk, and strategic value.
Investment Summary
| Field | Answer |
|---|---|
| Initiative | |
| Business owner | |
| Product owner | |
| Time horizon | |
| Funding requested | |
| Decision requested | fund discovery / fund pilot / scale / stop |
Baseline
| Metric | Current value | Source | Confidence | Notes |
|---|---|---|---|---|
| Cases / transactions per period | low / medium / high | |||
| Average handling time | low / medium / high | |||
| Fully loaded hourly cost | low / medium / high | |||
| Rework rate | low / medium / high | |||
| Error / defect rate | low / medium / high | |||
| SLA breach rate | low / medium / high | |||
| Compliance / loss exposure | low / medium / high |
Benefit Model
| Benefit | Formula | Conservative | Expected | Upside | Evidence |
|---|---|---|---|---|---|
| Time saved | cases x minutes saved x hourly cost | ||||
| Rework avoided | cases x rework reduction x cost per rework | ||||
| Error reduction | incidents avoided x impact per incident | ||||
| Faster SLA | breaches avoided x impact | ||||
| Capacity creation | cases handled without headcount increase | ||||
| Risk reduction | expected loss reduction |
Cost Model
| Cost item | One-time | Recurring | Owner | Notes |
|---|---|---|---|---|
| Discovery and BA work | ||||
| Engineering build | ||||
| Data preparation / labeling | ||||
| Model / API usage | ||||
| Infrastructure | ||||
| Security and compliance review | ||||
| Training and change management | ||||
| Support and operations |
Unit Economics
| Metric | Formula | Value |
|---|---|---|
| Cost per AI-assisted case | monthly AI + platform cost / assisted cases | |
| Savings per case | baseline cost per case - new cost per case | |
| Net value per case | savings per case - AI cost per case | |
| Break-even volume | fixed cost / net value per case | |
| Payback period | investment / monthly net benefit |
Scenario Analysis
| Scenario | Adoption | Quality lift | Cost per case | Monthly net benefit | Payback |
|---|---|---|---|---|---|
| Conservative | |||||
| Expected | |||||
| Upside |
Strategic Value
| Value | Description | Evidence | How to measure |
|---|---|---|---|
| Customer / user experience | |||
| Operational resilience | |||
| Compliance posture | |||
| Knowledge capture | |||
| Platform reuse | |||
| Competitive differentiation |
Risk-Adjusted View
| Risk | Probability | Impact | Mitigation cost | Residual exposure |
|---|---|---|---|---|
| Low adoption | low / medium / high | |||
| Quality below threshold | low / medium / high | |||
| Data access delay | low / medium / high | |||
| Compliance concern | low / medium / high | |||
| Vendor / model cost increase | low / medium / high |
Funding Gates
| Gate | Funding release condition | Evidence required | Decision |
|---|---|---|---|
| Discovery | opportunity canvas, baseline, stakeholder evidence | go / stop | |
| Pilot | prototype, eval report, data readiness | go / stop | |
| Production | security review, operating model, adoption plan | go / stop | |
| Scale | realized value, stable controls, reuse plan | go / stop |
Recommendation
| Field | Answer |
|---|---|
| Recommended decision | |
| Why now | |
| Minimum viable funding | |
| Main assumption to validate | |
| Stop rule |