AI 扩展计划 / Playbooks
ABPA 模板 01:AI Opportunity Canvas
101 行abpa/templates/01-ai-opportunity-canvas.md
AI Opportunity Canvas
Use this before building anything. The goal is to decide whether the business problem deserves AI investment.
1. Scenario
| Field | Answer |
|---|---|
| Business domain | |
| Process / workflow | |
| Primary user | |
| Sponsor | |
| Current system of record | |
| Current decision owner |
2. Business Problem
| Question | Answer |
|---|---|
| What is painful today? | |
| Who feels the pain? | |
| How often does it happen? | |
| What is the current workaround? | |
| What is the consequence of doing nothing? |
3. Baseline Metrics
| Metric | Current value | Evidence source | Confidence |
|---|---|---|---|
| Volume | low / medium / high | ||
| Cycle time | low / medium / high | ||
| Wait time | low / medium / high | ||
| Rework rate | low / medium / high | ||
| Error rate | low / medium / high | ||
| Manual review rate | low / medium / high | ||
| Cost per case | low / medium / high | ||
| Risk / loss exposure | low / medium / high |
4. AI Fit
| Dimension | Assessment | Notes |
|---|---|---|
| Language-heavy work | low / medium / high | |
| Knowledge retrieval | low / medium / high | |
| Judgment complexity | low / medium / high | |
| Structured data availability | low / medium / high | |
| Labeled data availability | low / medium / high | |
| Auditability requirement | low / medium / high | |
| Error downside | low / medium / high | |
| Human review feasibility | low / medium / high |
5. Candidate AI Roles
| Role | Fit | Notes |
|---|---|---|
| Summarize | yes / no | |
| Classify | yes / no | |
| Retrieve evidence | yes / no | |
| Draft narrative | yes / no | |
| Recommend next action | yes / no | |
| Execute action | yes / no | |
| Monitor / detect anomalies | yes / no |
6. No-AI Boundaries
| Boundary | Reason | Safer alternative |
|---|---|---|
7. Success Metrics
| Category | Metric | Target | Guardrail |
|---|---|---|---|
| Efficiency | |||
| Quality | |||
| Risk | |||
| Adoption | |||
| Cost |
8. Risks
| Risk | Severity | Control idea | Owner |
|---|---|---|---|
| Hallucination | |||
| Privacy leakage | |||
| Bias / unfair outcome | |||
| Over-reliance | |||
| Vendor / model outage |
9. Recommendation
| Decision | Answer |
|---|---|
| Go / no-go / discovery only | |
| First 10-day artifact | |
| First 30-day validation | |
| Stop rule | |
| Open questions |